DOUBLE END TENONER ROBOT SMBY 5260
DOUBLE END TENONER ROBOT
MODEL: SMBY 5260

| Specification | |
| Working length | : 160 - 2000 mm |
| Working width | : 20 – 120 mm |
| Working depth | : 8 -50 mm |
| Horizontal adjustment angle | : ±45° |
| Vertical adjustment angle | : ±45°, -10° |
| Motor spindle | : 6 Kw x 2 piece |
| Feed spindle | : 12000 rpm |
| Motor servo axis X | : 2 Kw x 2 piece |
| Motor servo axis Y | : 1.5 Kw x 2 piece |
| Motor servo axis Z | : 1.5 Kw x 2 piece |
| Motor servo axis C | : 0.75 Kw x 2 piece |
| Motor servo axis B | : 0.75 Kw x 2 piece |
| Motor adjustment range | : 1 Kw |
| Motor servo | : Delta |
| Total power | : 23 Kw |
| Air Compress | : 0. 4 – 0.6 Mpa |
| Machine weight | : 3000 Kg |
| Machine size | : 4900 x 2200 x 2100 mm |



















