STANDARD WIDE BELT SANDER
STANDARD WIDE BELT SANDER
Model: BKM-25A/BKM-25D/BKM-2560DA
Specification | |||
Model | BKM-25A | BKM-25D | BKM-2560D |
Max. working width | 610 mm | 610 mm | 610 mm |
Max. working thickness | 127 mm | 127 mm | 127 mm |
Main motor (standard) | 7.5HP | 10 HP | 10 HP |
Main motor (Optional) | 10 HP | 15 HP | 15 HP |
Feed motor | 1 HP | 1 HP | 1 HP |
Table hoist motor | ½ HP | ½ HP | ½ HP |
Feed speed selectable range | 6-25 m/min | 6-25 m/min | 6-25 m/min |
Sanding belt size | 635 x 1219 mm | 635 x 1219 mm | 635 x 1219 mm |
Working pressure | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² |
Machine size | 1390 x 1200 x 1600 mm | 1390 x 1200 x 1600 mm | 1650 x 1350 x 1750 mm |
Packing size | 1480 x 1300 x 1790 mm | 1480 x 1300 x 1790 mm | 1700x1400x1850 mm |
Net weight | 620 kgs | 620 kgs | 700 kgs |
Gross weight | 770 kgs | 770 kgs | 850 kg |
Features | |||
- The contact roll is rubber coated and dynamically balanced. - Photoelectric cell controlled sanding belt tracking. - Body activated emergency stop. - Variable feed speed of conveyor belt. - Automatic machine stop in the event of air failure or sanding belt breakage. - Work table computerized table-elevation. - Quick replace sanding belt device. |